Weekly timetable
Cycling class timetable: days, times and venues
Cyclink runs fixed weekly cycling classes at seven venues across Hong Kong: five Children & Youth Regular Classes, one adult skills class, one MTB class and one BMX class. Regular classes run at one coach to four riders. Book on WhatsApp +852 6494 3993.
Weekly schedule
Weekly cycling class timetable (November 2026)
These are the regular weekly slots. Bookable dates are confirmed on the live sessions page and on WhatsApp. Riders are grouped by ability.
| Class | For | Venue | Day | Time | Fee | Notes |
|---|---|---|---|---|---|---|
| Children & Youth Regular Class | Age 3+, 95cm+ | Sha Tin · Siu Lek Yuen Road Playground | Sunday | 09:00–10:00 | HK$1,280 / 4 lessons | Bike + helmet hire HK$100/lesson |
| Children & Youth Regular Class | Age 3+, 95cm+ | Kowloon City · Carpenter Road Park cycle track | Sunday | 10:00–11:00 | HK$1,280 / 4 lessons | Bike + helmet hire HK$100/lesson |
| Children & Youth Regular Class | Age 3+, 95cm+ | Kowloon Bay Park | Saturday | 10:00–11:00 | HK$1,280 / 4 lessons | Bike + helmet hire HK$100/lesson |
| Children & Youth Regular Class | Age 3+, 95cm+ | North Point · East Coast Boardwalk | Saturday | 15:00–16:00 | HK$1,280 / 4 lessons | Bike + helmet hire HK$100/lesson |
| Children & Youth Regular Class | Age 3+, 95cm+ | Tsuen Wan Park | Sunday | 11:30–12:30 | HK$1,280 / 4 lessons | Bike + helmet hire HK$100/lesson |
| MTB & Exploration | Riders who can ride | Yuen Long (venue by progress) | Saturday | 14:30–16:30 | HK$1,800 / 4 lessons | Bike hire HK$200/lesson (optional) |
| BMX | Riders who can ride | Kwai Chung · Jockey Club International BMX Park | Sunday | 13:00–15:00 | HK$1,800 / 4 lessons | Park entry HK$70/lesson (required) + equipment HK$40/lesson |
| Adult Skills Class | Age 18+ | West Kowloon Park | Friday | 20:00–22:00 | HK$1,280 / 4 lessons | 1 coach to 4 riders |
Scroll the table sideways on mobile. For individual dates, see bookable sessions.
Course fees at a glance
Fees are per person unless stated. All coaches hold first-aid certificates and have passed the Sexual Conviction Record Check (SCRC).
| Class | For | Format | Lessons / length | Fee | Notes |
|---|---|---|---|---|---|
| 0→1 Private Class | Age 3+, cannot ride yet | 1:1 or 1:2 | 4 × 1 hour | HK$1,680 (HK$1,880 for a chosen time); HK$1,580 each for two | Bike and helmet included |
| Assessment | Children, youth and adults | 1:1 | 1 hour | HK$380 | Written PDF report; bike and helmet hire HK$100 |
| Children & Youth Regular Class | Age 3+, 95cm+ | 1:4 | 4 × 1 hour | HK$1,280 (own bike) / HK$1,680 (bike + helmet hire) | Join any week; choose four dates |
| Skills Progress Class | Riders who can ride | 1:1 or 1:2 | 4 × 1 hour | HK$1,800 | Private coaching to your goals |
| MTB | Riders who can ride | Group (1:4) | 4 × 2 hours | HK$1,800 | Bike hire HK$200/lesson (optional) |
| BMX | Riders who can ride | Group (1:4) | 4 × 2 hours | HK$1,800 | Park entry HK$70/lesson (required) + equipment HK$40/lesson |
| Adult Skills Class | Age 18+ | Group (1:4) | 4 × 2 hours | HK$1,280 | Fridays 20:00–22:00 |
| Bike Maintenance Course | Adults | Group | 2 full days (or 4 half-days) | HK$3,200 | Tools and consumables included |
How to book in three steps
- Pick a slot — choose a day, time and venue above. Not sure of the level? Start with a one-hour assessment (HK$380, written report).
- Confirm on WhatsApp — message +852 6494 3993 with the rider’s age, height, experience and preferred slot. We reply with available dates and payment details.
- Pay to hold the place — pay by FPS or bank transfer. The 0→1 private class includes a bike and helmet; other classes can add hire.
Information updated . Fees and venues are confirmed on WhatsApp at booking.
Timetable FAQ
Yes. Every class is arranged and confirmed on WhatsApp +852 6494 3993. Children and youth regular classes run at 1 coach to 4 riders and are filled first come, first served.
Yes. The children and youth regular class accepts weekly joiners; choose any four dates, ideally within 12 weeks. Dates are confirmed with the coach.
For the Amber, Red or Black rainstorm warning, or Typhoon Signal No. 3 or above, we notify you two hours before the lesson and reschedule. For personal rescheduling, please give at least 24 hours notice.
Only the 0→1 private class includes a bike and helmet. Hire is available for other classes: HK$100 per lesson for children and youth regular classes, HK$200 for MTB, and HK$40 for BMX equipment (plus HK$70 park entry).